Boys Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Northern Lebanon MS/HS | . | ||||
(H) | vs Eastern Lebanon County | . | ||||
(H) | vs Tulpehocken Jr/Sr HS | LHS Tennis Courts | . | |||
(H) | vs Elizabethtown Area | LHS Tennis Courts | . | |||
(H) | vs Central Dauphin East HS | LHS Tennis Courts | . | |||
(A) | vs Ephrata HS | . | ||||
(A) |
vs Multiple Opponents
Lebanon Co Tennis Meet |
. | ||||
(H) |
vs Warwick Senior HS
Sr Night |
LHS Tennis Courts | . | |||
(A) | vs Lampeter-Strasburg HS | . | ||||
(H) | vs Annville-Cleona | LHS Tennis Courts | . | |||
(H) | vs Manheim Central HS | LHS Tennis Courts | . | |||
(H) | vs Penn Manor | LHS Tennis Courts | . | |||
(A) | vs McCaskey HS | . | ||||
(H) | vs Cocalico Senior HS | LHS Tennis Courts | . | |||
(H) | vs Garden Spot | LHS Tennis Courts | . |
https://lebanonhsathletics.com