Boys Junior Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Lancaster Catholic HS | . | ||||
(H) | vs Exeter Township | LHS Gym | . | |||
(A) | vs Northern Lebanon MS/HS | . | ||||
(H) | vs Conestoga Valley | LHS Gym | . | |||
(H) | vs Ephrata HS | LHS Gym | . | |||
(A) | vs Lower Dauphin HS | . | ||||
(H) | vs Garden Spot | LHS Gym | . | |||
(A) | vs Elizabethtown Area | . | ||||
(A) | vs Warwick Senior HS | Postponed | . | |||
(A) | vs Hershey HS | Postponed | . | |||
(A) | vs Ephrata HS | . | ||||
(A) | vs Manheim Township HS | . | ||||
(H) | vs Palmyra Area | LHS Gym | . | |||
(H) | vs Governor Mifflin HS | LHS Gym | Postponed | . | ||
(H) | vs Elizabethtown Area | LHS Gym | . | |||
(H) | vs Warwick Senior HS | LHS Gym | . | |||
(H) | vs Exeter Township | LHS Gym | . | |||
(A) | vs Conestoga Valley | . | ||||
(A) | vs McCaskey HS | Postponed | . | |||
(A) | vs Warwick Senior HS | . | ||||
(A) | vs Columbia Borough JSHS | Postponed | . | |||
(H) | vs Cedar Crest HS | LHS Gym | . | |||
(A) | vs Columbia Borough JSHS | . | ||||
(H) | vs Penn Manor | LHS Gym | 57 - 34 W | . | ||
(A) | vs Hershey HS | Cancelled | . | |||
(H) | vs Governor Mifflin HS | LHS Gym | Cancelled | . |
https://lebanonhsathletics.com