Boys Junior High Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Milton Hershey School | . | ||||
(A) | vs Lancaster Catholic | Cancelled | . | |||
(A) | vs Annville Cleona Secondary | . | ||||
(H) | vs Northern Lebanon Senior HS | Lower Wilhelm Field @ LHS (V) | . | |||
(H) | vs Pequea Valley HS | Lower Wilhelm Field @ LHS (V) | . | |||
(H) | vs Donegal | Lower Wilhelm Field @ LHS (V) | . | |||
(H) | vs Lancaster Mennonite School-Lancaster Campus | Lower Wilhelm Field @ LHS (V) | . | |||
(H) | vs Eastern Lebanon County HS | Lower Wilhelm Field @ LHS (V) | . | |||
(H) | vs Lancaster Catholic | Lower Wilhelm Field @ LHS (V) | Cancelled | . | ||
(H) | vs Annville Cleona Secondary | Lower Wilhelm Field @ LHS (V) | . | |||
(A) | vs Northern Lebanon Senior HS | . | ||||
(A) | vs Pequea Valley HS | . | ||||
(A) | vs Donegal | . | ||||
(A) | vs Lancaster Mennonite School-Lancaster Campus | . | ||||
(A) | vs Eastern Lebanon County HS | . |
https://lebanonhsathletics.com