Boy/ Girl Varsity Bowling
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Manheim Twp HS | Palmyra Bowl | . | |||
(H) | vs Warwick Senior HS | Palmyra Bowl | . | |||
(A) | vs Elizabethtown Area HS | Clearview Lanes | . | |||
(A) | vs Hempfield HS | Leisure Lanes | . | |||
(H) | vs Conestoga Valley Senor HS | Palmyra Bowl | . | |||
(H) | vs Cedar Crest HS | Palmyra Bowl | . | |||
(A) | vs Ephrata Area HS | Dutch Lanes (Rt. 272) | . | |||
(H) | vs Penn Manor HS | Palmyra Bowl | . | |||
(A) | vs Conestoga Valley HS | Dutch Lanes (Rt. 272) | . | |||
(A) | vs J P Mccaskey HS | Leisure Lanes | . | |||
(H) | vs Ephrata Area HS | Palmyra Bowl | Postponed | . | ||
(H) | vs Ephrata Area HS | Palmyra Bowl | Postponed | . | ||
(A) | vs Warwick Senior HS | Dutch Lanes (Rt. 272) | Postponed | . | ||
(A) | vs Warwick Senior HS | Dutch Lanes (Rt. 272) | Postponed | . | ||
(H) |
vs Elizabethtown Area HS
Senior Night |
Palmyra Bowl | . | |||
(A) | vs Warwick Senior HS | Dutch Lanes (Rt. 272) | Postponed | . | ||
(H) | vs Ephrata Area HS | Palmyra Bowl | . | |||
(A) | vs Warwick Senior HS | Dutch Lanes (Rt. 272) | . | |||
(A) |
vs OPPONENTS TBA
LL Team Championship |
Rocky Springs | Cancelled | . | ||
(A) |
vs OPPONENTS TBA
LL Girls Championship |
Leisure Lanes | . | |||
(A) |
vs OPPONENTS TBA
LL Boys Championship |
Dutch Lanes (Rt. 272) | . | |||
(A) |
vs OPPONENTS TBA
District III Championships |
Berks Lanes | . |
https://lebanonhsathletics.com