Boy/ Girl Varsity Bowling
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Garden Spot | Dutch Lanes (Rt. 272) | . | |||
(A) | vs Ephrata HS | Dutch Lanes (Rt. 272) | Postponed | . | ||
(A) | vs Cedar Crest HS | Palmyra Bowl | . | |||
(A) | vs Elizabethtown Area | Clearview Lanes | . | |||
(H) | vs Conestoga Valley | Palmyra Bowl | . | |||
(H) | vs Elizabethtown Area | Palmyra Bowl | . | |||
(H) |
vs Warwick Senior HS
Sr. Night, |
Palmyra Bowl | . | |||
(H) | vs Ephrata HS | Palmyra Bowl | Postponed | . | ||
(A) | vs Conestoga Valley | Dutch Lanes (Rt. 272) | . | |||
(A) | vs Warwick Senior HS | Dutch Lanes (Rt. 272) | . | |||
(H) | vs Ephrata HS | Palmyra Bowl | . | |||
(A) | vs Ephrata HS | Dutch Lanes (Rt. 272) | . |
https://lebanonhsathletics.com