Cedar ATHLETICS

Lebanon Senior High School

Boys Varsity Basketball


Roster

Number Name Position Year Height Weight
22 Ihab Abdallaoui G 2025 5'8"
2 Braylon Beaver G 2024 5'9"
21 Noah Brandt G 2025 5'6"
15 Malachi Briddell G 2026 5'6"
11 Benjamin Discuillo G 2025 5'9"
32 Jesus Espada Figueroa G 2025 5'8"
5 Riquelme Estevez G 2024 5'7"
12 Jalik Hill G 2024 5'9"
44 Emanuel Mason F 2023 6'0"
14 Damion Mayo F 2023 5'11"
41 Colby Robb F 2024 6'2"
40 Daryan Rodriguez G 2026 5'4"
20 Jayden Rodriguez Cordero F 2024
23 Robert Santiago F 2025 5'10"
1 Antonio Scaramuzzino G 2023 5'8"
24 Gavin Sheetz G 2025 5'9"
4 Emmanuel Suarez G 2025 5'11"
13 Nathan Trace G 2025 5'8"
25 Jaydyn Wolfe G 2025 5'8"
55 Josiah Wright F 2024 6'1"
* Denotes Captain | # Denotes Manager

Logo for Cedar ATHLETICS Logo for Cedar ATHLETICS CEDAR ATHLETICS CEDAR ATHLETICS
Powered By This Site Is Powered By BigTeams BigTeams LLC 2025 All Rights Reserved
Powered By This Site Is Powered By BigTeams BigTeams LLC 2025 All Rights Reserved
https://lebanonhsathletics.com