Skip to Main Content

Cedar ATHLETICS

Lebanon Senior High School

Menu

Cedar ATHLETICS

Lebanon Senior High School

Cedar ATHLETICS

Lebanon Senior High School

Roster.

Number Name Position Year Height Weight
45 * Braden Allwein F 2021 6'1"
4 Matthew Brown G 2021 5'10"
24 * Luke Collins G 2022 5'9"
21 Adrian Cruz G 2022 5'10"
32 Nathanael Diaz F 2022 6'2"
0 # Aggy Discuillo 2024
23 * Marquis Ferreira G 2022 5'10"
22 Michael Franco-Suazo F 2022 6'0"
34 Emanuel Mason F 2023 5'11"
40 Demetrius Matthew G 2023 6'0"
35 Jaidyn Mercado G 2024 5'9"
3 Alexandel Orosco G 2023 5'7"
31 Jefrandy Pena Montero G 2021 5'8"
15 Eliezer Ramos G 2023 5'9"
12 Isaiah Rodriguez F 2021 6'5"
5 Alexander Rufe G 2021 5'11"
2 Samuel Santiago G 2022 5'8"
1 Antonio Scaramuzzino G 2023 5'7"
11 Julian Selman F 2023 5'10"
0 Kevin Smith F 2022 6'0"
13 Robert Spivey Nickerson G 2023 5'11"
20 Kameron Uffner G 2022 6'2"
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://lebanonhsathletics.com