Skip to Main Content

Cedar ATHLETICS

Lebanon Senior High School

Menu

Cedar ATHLETICS

Lebanon Senior High School

Cedar ATHLETICS

Lebanon Senior High School

Roster.

Number Name Position Year Height Weight
74 Adrian Acosta OL/DL 2025 6'0" 265
52 Omar Aguilar-Ortiz OL/DL 2025 5'11" 200
# Junior Arias Manager 2024
60 Dujhan Baez OL/DL 2025 5'8" 250
80 Yariel Barreto Vazquez ER/DB 2025 5'11" 155
11 Braylon Beaver WR/LB 2024 5'9" 153
25 Kevin Beniquez RB/DB 2025 5'9" 150
54 Yebiel Bonilla OL/DL 2024 5'8" 250
45 Adam Bowers RB/LB 2023 5'11" 195
78 Corbett Brickle OL/DL 2024 6'3" 340
6 Derrick Briddell WR/DB 2024 5'11" 150
10 Brandyn Castro QB/LB 2025 6'0" 230
72 Cayden Clentimack OL/DL 2024 6'4" 325
14 Jeavon Cortes RB/LB 2024 5'7" 140
19 Juan Cortes RB/LB 2023 5'10" 195
65 Mahkye Cortes OL/DL 2024 6'3" 275
76 Deovanny Dinicola OL/DL 2024 6'0" 315
26 Jesucristo Echevarria Figueroa WR/LB 2025 6'0" 195
50 Keith Ellis OL/DL 2023 6'0" 220
8 Riquelme Estevez WR/DB 2024 5'8" 145
33 Benjamin Fenstermaker WR/DB 2024 5'10" 130
32 Aidan Fernandez RB/LB 2024 5'11" 220
# Aaliyah Ferrer Manager 2023
24 Xavier Figueroa RB/LB 2023 5'10" 187
28 David Furjanic WR/DB 2025 5'10" 150
58 Nasier Gonzalez OL/DL 2023 6'2" 220
# Paola Gonzalez DeJesus Manager 2024
44 Joseph Gooden WR/DL 2024 6'2" 170
22 Achilles Haddock RB/LB 2025 5'9" 166
# Mikayla Harrison Manager 2023
5 Jack Herr QB/DB 2024 5'10" 156
2 Derek Infante WR/DB 2024 6'0" 150
66 Colin Johnsen OL/DL 2024 6'3" 320
18 Munir Lowery WR/DB 2024 5'10" 153
16 Emanuel Mason QB.LB 2023 6'1" 210
12 Jahkeim Medlock WR/LB 2024 5'7" 137
# Amelia Moll Manager 2024
3 Alexandel Orosco wr/db 2023 5'7" 145
56 Stephon Prester OL/DL 2023 5'8" 185
20 Kai Rivera RB/LB 2025 5'10" 195
7 Tayvian Rivera WR/DB 2024 5'7" 145
23 Julian Selman WR/DB 2023 5'11" 150
62 Patrison Sheaf OL/D/ 2023 6'3" 185
4 Robert Spivey Nickerson WR/DB 2023 5'11" 135
13 Kareem Stoner QB/LB 2025 5'10" 180
17 Zahir Stoner WR/DB 2023 6'0" 150
27 Nathan Trace WR/DB 2025 5'10" 155
15 Paul Trace WR/DB 2024 6'2" 150
21 Blaze Watson RB/LB 2023 5'11" 178
30 Messiah Wilson WR/LB 2025 5'10" 183
55 Josiah Wright OL/DL 2024 6'2" 270
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://lebanonhsathletics.com